DAYS
ZUT100
The first alpine 100-mile race around the Zugspitze
164 km
↔ Distance
8.302 m
↑ Ascent
8.302 m
↓ Descent
June 12, 20:00
Garmisch-Partenkirchen
Start
40 h
Time limit
Runners who have successfully completed at least one 100-kilometer race listed by ITRA/UTMB since January 1, 2023, are eligible to participate (100 or more kilometers must be run in one go; a 100K category or stage race is not permitted). In addition, all qualifying races of the 2025 Western State Endurance Run also count as ZUT100 qualifying races.
Registration for the ZUT100 can only take place if the qualifying race has already taken place and the corresponding results list has been published.
3D Map
Mit Links-Klick + Halten kannst Du die Karte bewegen
Mit Rechts-Klick + Halten kannst Du die Karten drehen
Mit deinem Mausrad kannst Du hinein/heraus zoomen
Use left-click + hold to move the map
Use right-click + hold to rotate the map
Use mousewheel to zoom in/zoom out
Flyover
Um das YouTube-Video ansehen zu können, musst Du zunächst die Cookie-Meldung akzeptieren.
In order to be able to watch the YouTube video, you need to accept the cookie notice.
March table
# | Waypoints | Altitude | Ascent (m) | Descent (m) | Distance (km) | To finish (km) | Time fast | Time slow | Time limit |
---|---|---|---|---|---|---|---|---|---|
1 | Start: Garmisch-Partenkirchen | 700 | 0 | 0 | 0,00 | 162,00 | 20:00 | 20:00 | – |
2 | Hammersbach | 790 | 90 | 0 | 6,00 | 156,00 | 20:32 | 21:00 | – |
3 | 1 Eibsee | 1.030 | 440 | 120 | 11,00 | 151,00 | 21:00 | 23:15 | 23:15 |
4 | Border GER / AUT | 1.530 | 950 | 120 | 14,50 | 147,50 | 21:30 | 0:15 | – |
5 | 2 Gamsalm | 1.285 | 1.133 | 583 | 19,50 | 142,50 | 22:11 | 1:03 | 1:15 |
6 | Ehrwalder Alm / Einm. Ehrwald Trail | 1.470 | 1.500 | 753 | 26,00 | 136,00 | 22:35 | 2:20 | – |
7 | 3 Pestkapelle | 1.625 | 1.658 | 753 | 27,00 | 135,00 | 22:50 | 2:45 | – |
8 | Wannigsattel | 2.188 | 2.356 | 862 | 32,00 | 130,00 | 23:53 | 4:35 | – |
9 | 4 Hämmermoosalm | 1.405 | 2.581 | 1.880 | 41,00 | 121,00 | 0:54 | 6:25 | – |
10 | Niedere Munde | 2.035 | 3.434 | 2.070 | 49,00 | 114,50 | 2:10 | 8:10 | – |
11 | 1-100 Straßberghaus | 1.195 | 3.501 | 3.011 | 53,50 | 108,50 | 2:58 | 9:35 | – |
12 | Stöttlbach / Obermieming | 1.105 | 3.875 | 3.461 | 61,50 | 100,50 | 3:43 | 10:25 | – |
13 | 2-100 Arzkasten | 1.560 | 4.163 | 3.712 | 69,00 | 95,50 | 4:31 | 12:08 | – |
14 | Marienbergjoch | 1.805 | 4.821 | 3.715 | 74,00 | 93,00 | 5:06 | 14:17 | – |
15 | 3-100 MyTirol / Biberwier | 1.060 | 4.805 | 4.449 | 78,50 | 86,00 | 5:45 | 16:00 | 18:00 |
16 | Ganghofers Rast | 1.550 | 5.440 | 4.595 | 87,00 | 76,50 | 7:00 | 20:17 | – |
17 | 3 Pestkapelle | 1.625 | 5.538 | 4.623 | 89,50 | 75,50 | 7:06 | 20:45 | – |
18 | 4 Hämmermoosalm | 1.405 | 5.695 | 4.980 | 99,00 | 66,50 | 8:00 | 22:27 | – |
19 | Scharnitzjoch | 2.048 | 6.325 | 4.980 | 104,00 | 60,00 | 9:00 | 23:28 | – |
20 | 5 Hubertushof / Reindlau | 1.080 | 6.329 | 5.948 | 111,00 | 53,00 | 9:42 | 0:58 | 1:00 |
21 | Parkplatz Geisterklamm | 1.030 | 6.329 | 6.005 | 117,00 | 47,00 | 10:18 | 2:23 | – |
22 | 6 Mittenwald | 950 | 6.339 | 6.141 | 119,50 | 44,50 | 10:33 | 3:02 | 3:15 |
23 | Ferchenseehöhe / Einm. Mittenwald Trail | 1.116 | 6.523 | 6.171 | 124,00 | 40,00 | 11:01 | 3:48 | – |
24 | 7 Schloss Elmau | 1.020 | 6.589 | 6.320 | 129,50 | 34,50 | 11:37 | 5:08 | 5:10 |
25 | Wamberg | 1.304 | 6.900 | 6.330 | 133,50 | 30,50 | 12:02 | 6:03 | – |
26 | 8 Laubhütte | 980 | 7.225 | 6.963 | 143,00 | 21,00 | 13:00 | 7:45 | – |
27 | 9 Hochalm | 1.700 | 7.935 | 6.963 | 147,50 | 16,50 | 13:38 | 9:51 | – |
28 | Osterfelder | 2.025 | 8.255 | 6.963 | 150,00 | 14,00 | 14:03 | 10:13 | – |
29 | 10 Garmischer Haus | 1.325 | 8.285 | 7.691 | 157,00 | 7,00 | 14:45 | 12:22 | – |
30 | Hausberg Talstation | 730 | 8.285 | 8.296 | 162,00 | 2,00 | 15:12 | 13:28 | – |
31 | Finish: Garmisch-Partenkirchen | 700 | 8.302 | 8.302 | 164,00 | 0,00 | 15:25 | 13:50 | 14:00 |
The actual kilometers and altitudes vary depending on the measurement method between +/- 5%.
The carriage of mandatory equipment and the determination of cut-off times are mandatory for safety reasons.
Short-term, weather-related route changes are possible at any time.
Mandatory Equipment
▢ | Closed trail running shoes with a tread that is suitable for running in alpine terrain |
▢ | Running back pack |
▢ | Waterproof jacket |
▢ | Warm extra clothing (long sleeved shirt or shirt with arm warmers and running pants or leg warmers); basic rule: it is not allowed to see any skin! |
▢ | Gloves and a warm hat |
▢ | 2 functional headlamps and replacement batteries |
▢ | Labeling of a competitor’s food / beverage supplies by the individual’s start number |
▢ | Drinking vessel to get drinks at the food stations |
▢ | Water tank containing at least 1,5 liters |
▢ | Emergency kit (1x sterile dressing 4”x4”, 2x field dressing, 2x sterile gloves, 1x triangular bandage, 4x band-aids 1x emergency whistle, blister pads, rescue blanket) |
▢ | GPX watch with complete course data saved to memory, alternatively: the printed course map(s) and elevation profile. Map material will be made available online by the organiser for printing |
▢ | Mobile phone with MEDICAL CREW number saved in its address book to be able to make emergency calls (it must be made sure that the phone can make calls from within Austria as well) |
The race organizers will perform random checks prior to the race start and at various check points on whether the aforementioned mandatory equipment/clothing is indeed being carried along. If mandatory equipment were to be missing, the participant in question will get time penalty or will be disqualified from the race.
Dropbag
In addition to the drop bag for the finish in Garmisch-Partenkirchen, you have the option of having two additional drop bag deposited. Those will then also be brought to the finish in Garmisch-Partenkirchen.