| SALOMON ZUGSPITZ ULTRATRAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The course of the 2nd SALOMON ZUGSPITZ ULTRATRAIL 2012 leads onto an attractive route around the Zugspitze Mountain. After the start in Grainau, Ultra Trail runners will cover a distance of 100,0 km and an altitude difference totaling 5420 meters before crossing the finish line in Greinau again. Additionally, there will be a Super Trail for those "less extreme" trail runners covering a distance of 68,8 km and 3120 meters of difference in elevation. The event is tailored to all triathletes, trail runners, Nordic Walkers, as well as enthusiastic marathon and mountain runners, and orienteering athletes who enjoy a challenge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start on Saturday, June 23, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zugspitzdorf Grainau, Zugspitzbad and the Weidach district of Leutasch (Start Supertrail) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultratrail (KM 100,0 HM 5420): Start 7.00 a.m. in Grainau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supertrail (KM 68,8 HM 3120): Start 9.00 a.m. in the Weidach district of Leutasch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUENA VISTA FOR FAMILY & FRIENDS (distinct spots for spectators) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Eibseealm a. Use the parking of the Zugspitzbahn 2) Ehrwalder Alm a. Access via Ehrwalder Almbahn 3) Hämmermoosalm a. Access until parking Leutaschklamm b. Hiking trail until Hämmermoosalm (approx. 1h) 4) Geisterklamm a. Parking Leutasch-Geisterklamm 5) Ferchensee a. Through Elmau by car b. From there you have to walk about 30 min. 6) Talstation Längenfelder a. Access by the Kreuzeckbahn 7) Bergstation Alpspitzbahn a. Access by the Alpspitzbahn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN, MEN, MASTER-MEN (ages 40+) , SENIOR-MASTER-MEN (ages 50+)*, MASTER-WOMEN (ages 40+) & SENIOR- MASTER-WOMEN (ages 50+)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * about 15 attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| maximum number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultratrail and Supertrail together 1000 runners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| START TIMES The start times are 7.15 a.m. (Ultratrail) in the Zuspitze village of Grainau at the Zugspitzbad and 9.00 a.m. (Supertrail) in the Weidach district of Leutasch. All participants will be transported from Grainau to Weidach by shuttle busses. The bus leaves at exactly 6.45 a.m. at the lower village square (Dorfplatz) in Grainau. STARTING FORMATION FOOD AND BEVERAGES AT THE FINISH RESULTS After the race there will be a large award ceremony, pictures of the day show and a short film with impressions of the day. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









